Product Description:The legendary performance of the X-Series in a new iron with even more forgiveness. The perimeter weighting of the X-22s has been maximized for a moment of inertia MOI that’s 10 percent higher than their predecessors meaning you get more forgiveness on off-center strikes.PRODUCT SPECS:
X-22 Irons
$32.99 Original price was: $32.99.$9.90Current price is: $9.90.
SKU: vM0UNyn1aw
Category: Iron Sets
X-22 Irons Product Specs
| Name | Loft | Availability | Bounce | Standard Length | Lie | Swingweight |
|---|---|---|---|---|---|---|
| 3 (Graphite) | 21° | RH / LH | 1° | 39.00″ | 60.5° | D0 |
| 3 (Steel) | 21° | RH / LH | 1° | 38.75″ | 60.5° | D2 |
| 4 (Graphite) | 24° | RH / LH | 1.5° | 38.50″ | 61.0° | D0 |
| 4 (Steel) | 24° | RH / LH | 1.5° | 38.25″ | 61.0° | D2 |
| 5 (Graphite) | 27° | RH / LH | 2° | 38″ | 61.5° | D0 |
| 5 (Steel) | 27° | RH / LH | 2° | 37.75″ | 61.5° | D2 |
| 6 (Graphite) | 30° | RH / LH | 2.5° | 37.50″ | 62.0° | D0 |
| 6 (Steel) | 30° | RH / LH | 2.5° | 37.25″ | 62.0° | D2 |
| 7 (Graphite) | 33° | RH / LH | 3° | 37.00″ | 62.5° | D0 |
| 7 (Steel) | 33° | RH / LH | 3° | 36.75″ | 62.5° | D2 |
| 8 (Graphite) | 37° | RH / LH | 4° | 36.50″ | 63.0° | D0 |
| 8 (Steel) | 37° | RH / LH | 4° | 36.25″ | 63.0° | D2 |
| 9 (Graphite) | 41° | RH / LH | 5° | 36.00″ | 64.0° | D0 |
| 9 (Steel) | 41° | RH / LH | 5° | 35.75″ | 64.0° | D2 |
| PW (Graphite) | 45° | RH / LH | 7° | 35.50″ | 65.0° | D1 |
| PW (Steel) | 45° | RH / LH | 7° | 35.25″ | 65.0° | D2 |
| AW (Graphite) | 51° | RH / LH | 11° | 35.50″ | 65.0° | D1 |
| AW (Steel) | 51° | RH / LH | 11° | 35.25″ | 65.0° | D2 |
| SW (Graphite) | 56° | RH / LH | 15° | 35.25″ | 65.0° | D3 |
| SW (Steel) | 56° | RH / LH | 15° | 35″ | 65.0° | D4 |
| LW (Graphite) | 60° | RH / LH | 11° | 35″ | 65.0° | D3 |
| LW (Steel) | 60° | RH / LH | 11° | 34.75″ | 65.0° | D4 |
| Gender | Ladies, Mens |
|---|---|
| Shaft Flex | 5.5, Light, R300 (Regular), Regular, Uniflex, Womens |
| Club | 3 Iron, 4 Iron, 6 Iron, 8 Iron, 9 Iron, Approach Wedge, Unknown |





