Product Description:Callaway’s very best in wedge design, taking wedge play around the world to an entirely new level. By utilizing an all-new Spin Gen Face Technology™, three elements of spin come together to provide short game action and control like never before. We’ve spent hours poring over every detail of shape and design with the very best players in the world, so you can have a wedge that sits confidently behind the ball, poised to hit any shot your game may require.PRODUCT SPECS:
Opus Black Shadow Wedges
$153.33 Original price was: $153.33.$46.00Current price is: $46.00.
SKU: piQ80XOF6V
Category: Wedges
MENS 2024 OPUS BRUSHED BLACK SHADOW WEDGES
| Loft | Availability | Bounce | Sole | Standard Length | Lie | Steel Swing Weight | Graphite Swing Weight |
|---|---|---|---|---|---|---|---|
| 48° | RH Only | 10° | S-Grind | 35.75″ | 64.0° | D3 | D0 |
| 50° | RH Only | 10° | S-Grind | 35.50″ | 64.0° | D3 | D0 |
| 50° | RH Only | 12° | W-Grind | 35.50″ | 64.0° | D3 | D0 |
| 52° | RH / LH | 10° | S-Grind | 35.50″ | 64.0° | D3 | D0 |
| 52° | RH Only | 10° | W-Grind | 35.50″ | 64.0° | D3 | D0 |
| 54° | RH Only | 12° | S-Grind | 35.25″ | 64.0° | D4 | D0 |
| 54° | RH Only | 14° | W-Grind | 35.25″ | 64.0° | D4 | D0 |
| 56° | RH / LH | 12° | S-Grind | 35.25″ | 64.0° | D4 | D0 |
| 56° | RH Only | 14° | W-Grind | 35.25″ | 64.0° | D4 | D0 |
| 58° | RH Only | 6° | T-Grind | 35.00″ | 64.0° | D4 | D0 |
| 58° | RH Only | 8° | C-Grind | 35.00″ | 64.0° | D4 | D0 |
| 58° | RH Only | 10° | S-Grind | 35.00″ | 64.0° | D4 | D0 |
| 58° | RH Only | 12° | W-Grind | 35.00″ | 64.0° | D4 | D0 |
| 60° | RH Only | 6° | T-Grind | 35.00″ | 64.0° | D4 | D0 |
| 60° | RH Only | 8° | C-Grind | 35.00″ | 64.0° | D4 | D0 |
| 60° | RH / LH | 10° | S-Grind | 35.00″ | 64.0° | D4 | D0 |
| 60° | RH Only | 12° | W-Grind | 35.00″ | 64.0° | D4 | D0 |
| 52° | RH Only | 12° | W-Grind | 35.50″ | 64.0° | D3 | D0 |
| Gender | Mens |
|---|---|
| Shaft Flex | 6.5, Regular, S400 (Stiff), Stiff, Wedge, X100 (Tour Stiff) |
| Club | Approach Wedge, Lob Wedge, Sand Wedge |






